Christmas
As in previous years, all public transport will be suspended from 20:00 on Wednesday, 24 December 2025 (Christmas Eve).
AVL buses will resume service at around 8:00 on Thursday, 25 December 2025 (Christmas Day), and run according to the usual Sunday and public holiday timetables.
On Friday, 26 December 2025, buses will operate according to the usual Sunday and holiday schedule.
Detailed schedules
Last departures on Wednesday, 24 december 2025
| Line | Departure | from | To | Arrival |
|---|---|---|---|---|
| 2 | 19:33 | Lycée Bouneweg / PE Quai 6 | Lycée Michel Lucius Quai 2 | 20:06 |
| 2 | 19:43 | Lycée Michel Lucius Quai 2 | Lycée Bouneweg / PE Quai 6 | 20:16 |
| 3 | 19:28 | Henri Dunant | Fondation Pescatore Quai 2 | 19:43 |
| 3 | 19:55 | Fondation Pescatore Quai 1 | Henri Dunant | 20:09 |
| 4 | 19:12 | Leudelange-Gemeng | Parc de l'Europe | 19:54 |
| 4 | 19:35 | Parc de l'Europe | Leudelange-Gemeng | 20:21 |
| 5 | 19:30 | Stade de Luxembourg Quai 16 | Bartreng-Gemeng Quai 1 | 20:14 |
| 5 | 19:33 | Bartreng-Gemeng Quai 2 | Stade de Luxembourg Quai 12 | 20:17 |
| 6 | 19:22 | Aéroport Quai 1 | Bartreng-Gemeng Quai 2 | 20:06 |
| 6 | 19:37 | Bartreng-Gemeng Quai 1 | Aéroport Quai 1 | 20:23 |
| 7 | 19:41 | Baden-Powell | Poutty Stein Quai 2 | 20:18 |
| 7 | 19:34 | Poutty Stein Quai 1 | Baden-Powell | 20:10 |
| 8 | 19:26 | Bartreng-Waassertuerm Quai 1 | Lycée Michel Lucius Quai 3 | 19:58 |
| 8 | 19:49 | Lycée Michel Lucius Quai 1 | Bartreng-Waassertuerm Quai 1 | 20:22 |
| 9 | 19:35 | Rue de Bitbourg Quai 1 | Cents-Waassertuerm Quai 5 | 20:09 |
| 9 | 19:35 | Cents-Waassertuerm Quai 1 | Rue de Bitbourg Quai 1 | 20:11 |
| 10 | 19:20 | Bartreng-Belle Étoile Quai 1 | Steinsel, Buergaass | 20:15 |
| 10 | 19:32 | Steinsel, Buergaass | Bartreng-Belle Étoile Quai 2 | 20:28 |
| 11 | 19:22 | Bertrange, École Européenne II Quai 6 | Steinsel, Kennedy Quai 1 | 20:11 |
| 11 | 19:16 | Steinsel, Kennedy Quai 2 | Bertrange, G.Thorn / LJBM | 20:04 |
| 12 | 19:26 | Chambre des Métiers Quai 2 | Celtes | 20:00 |
| 12 | 19:46 | Celtes | Chambre des Métiers Quai 1 | 20:19 |
| 13 | 19:38 | Boy Konen | Centre Hospitalier | 20:13 |
| 13 | 19:44 | Centre Hospitalier | Boy Konen | 20:21 |
| 14 | 19:25 | Boy Konen | Cents, Waassertuerm Quai 1 | 20:05 |
| 14 | 19:28 | Cents-Waassertuerm Quai 2 | Boy Konen | 20:08 |
| 15 | 19:34 | Ierzkaulen | Bouillon Quai 4 | 20:10 |
| 15 | 19:39 | Bouillon Quai 4 | Ierzkaulen | 20:17 |
| 16 | 19:32 | Bertrange, Belle Étoile Quai 1 | Aéroport Quai 1 | 20:14 |
| 16 | 19:35 | Aéroport Quai 1 | Bartreng-Belle Étoile Quai 2 | 20:14 |
| 17 | 19:47 | Bouillon Quai 3 | "Monterey Quai 1" | 19:54 |
| 17 | 19:54 | "Monterey Quai 1" | Bouillon Quai 2 | 20:01 |
| 18 | 19:35 | Kockelscheuer-Patinoire Quai 1 | Luxexpo Entrée Sud Quai 2 | 20:16 |
| 18 | 19:35 | Luxexpo Entrée Sud Quai 2 | Kockelscheuer-Patinoire Quai 1 | 20:13 |
| 19 | 19:24 | Gare Centrale Quai 1 | Neumans Park | 19:46 |
| 19 | 19:36 | Neumans Park | Gare Centrale Quai 1 | 19:54 |
| 20 | 19:41 | Gare Centrale Quai 1 | Kockelscheuer, Parc Luxite | 20:00 |
| 20 | 19:21 | Kockelscheuer, Parc Luxite | Gare Centrale Quai 1 | 19:41 |
| 21 | 19:25 | Luxexpo Entrée Sud Quai 1 | Eich-Centre Culturel | 20:02 |
| 21 | 19:31 | Eich-Centre Culturel | Luxexpo Entrée Sud Quai 1 | 20:05 |
| 22 | 19:46 | AVL Portal | Strassen, Primeurs | 20:12 |
| 22 | 19:37 | Strassen, Primeurs | Al Avenue Quai 2 | 19:52 |
| 23 | 19:32 | Demy Schlechter | Eich, Centre Culturel | 20:12 |
| 23 | 19:25 | Gare Centrale Quai 1 | Demy Schlechter | 20:08 |
| 24 | 19:03 | Bouillon Quai 4 | Centre Hospitalier | 19:09 |
| 24 | 19:24 | Centre Hospitalier | Bouillon Quai 4 | 19:31 |
| 25 | 19:34 | Dommeldange, Gare | Rue de Bitbourg Quai 1 | 20:09 |
| 25 | 19:16 | Rue de Bitbourg Quai 2 | Dommeldange, Gare | 19:52 |
| 26 | 19:35 | Steinsel, Kennedy Quai 2 | Rehazenter Quai 5 | 20:13 |
| 26 | 19:36 | Rehazenter Quai 5 | Steinsel, Kennedy Quai 2 | 20:13 |
| 27 | 19:16 | Kockelscheuer, Patinoire Quai 2 | Rue de Bitbourg Quai 2 | 19:58 |
| 27 | 19:33 | Rue de Bitbourg Quai 1 | Kockelscheuer, Patinoire Quai 2 | 20:11 |
| 29 | 19:27 | Senningerberg-Charlys Statioun | Hesperange, Cité Um Schlass | 20:12 |
| 29 | 19:37 | Hesperange, Cité Um Schlass | Senningerberg-Charlys Statioun | 20:22 |
| 30 | 19:39 | Réimerwee Quai 1 | Fondation Pescatore Quai 1 | 20:01 |
| 30 | 19:39 | Lycée Michel Lucius Quai 1 | Réimerwee Quai 2 | 20:07 |
| 31 | 19:36 | Badanstalt Quai 2 | Reckenthal, Gäertnerei | 19:55 |
| 31 | 19:18 | Reckenthal, Gäertnerei | Badanstalt Quai 2 | 19:36 |
| 32 | 19:40 | Mischekopp | Parc de l'Europe | 20:09 |
| 32 | 19:48 | Parc de l'Europe | Mischekopp | 20:18 |
| 33 | 19:17 | Howald, Waassertuerm | Bambësch, Centre sportif Quai 1 | 19:53 |
| 33 | 19:42 | Bambësch, Centre sportif Quai 1 | Howald, Waassertuerm | 20:19 |
First buses on Thursday, 25 December 2025
| Line | Departure | from | To | Arrival |
|---|---|---|---|---|
| 2 | 07:43 | Lycée Bouneweg / PE Quai 6 | Lycée Michel Lucius Quai 2 | 08:14 |
| 2 | 07:52 | Lycée Michel Lucius Quai 2 | Lycée Bouneweg / PE Quai 2 | 08:23 |
| 3 | 07:53 | Howald-Waassertuerm | Lycée Bouneweg / LTB Quai 3 | 08:00 |
| 3 | 08:04 | Eich-Centre Culturel | Fondation Pescatore Quai 2 | 8:10 |
| 4 | 07:39 | Leudelange-Gemeng | Parc de l'Europe | 08:18 |
| 4 | 07:45 | Parc de l'Europe | Leudelange-Gemeng | 08:28 |
| 5 | 07:52 | Stade de Luxembourg Quai 16 | Bartreng-Gemeng Quai 1 | 08:32 |
| 5 | 08:01 | Bartreng-Gemeng Quai 2 | Stade de Luxembourg Quai 14 | 08:42 |
| 6 | 07:46 | Bartreng-Gemeng Quai 1 | Monterey Quai 3 | 08:01 |
| 6 | 08:06 | "Hamilius Quai 2" | Bartreng-Gemeng Quai 2 | 8:20 |
| 8 | 07:56 | Bartreng-Waassertuerm Quai 1 | Lycée Michel Lucius Quai 3 | 08:27 |
| 8 | 08:07 | Lycée Michel Lucius Quai 1 | Bartreng-Waassertuerm Quai 1 | 08:41 |
| 9 | 07:59 | Cents-Waassertuerm Quai 1 | Rue de Bitbourg Quai 1 | 08:37 |
| 9 | 08:00 | Rue de Bitbourg Quai 1 | Cents-Waassertuerm Quai 5 | 08:33 |
| 10 | 07:53 | Steinsel, Buergaass | Bouillon Quai 2 | 08:26 |
| 10 | 08:08 | Bouillon Quai 1 | Steinsel, Buergaass | 08:37 |
| 11 | 07:30 | Steinsel, Kennedy Quai 2 | "Hamilius Quai 2" | 07:57 |
| 11 | 08:03 | Wampach Quai 1 | Steinsel, Kennedy Quai 1 | 08:29 |
| 12 | 8:30 | Celtes | Chambre des Métiers Quai 1 | 9:00 |
| 12 | 09:13 | Chambre des Métiers Quai 2 | Celtes | 09:48 |
| 13 | 07:38 | Boy Konen | Centre Hospitalier | 08:09 |
| 13 | 07:50 | Centre Hospitalier | Boy Konen | 08:28 |
| 14 | 07:41 | Cents-Waassertuerm Quai 2 | "Gare Centrale Quai 2" | 8:05 |
| 14 | 07:59 | Gare Centrale Quai 1 | Cents-Waassertuerm Quai 5 | 08:21 |
| 15 | 07:58 | Celtes | Ierzkaulen | 08:41 |
| 15 | 07:54 | Ierzkaulen | Celtes | 08:36 |
| 16 | 07:28 | Bartreng-Belle Étoile Quai 1 | Aéroport Quai 1 | 08:03 |
| 16 | 07:32 | Aéroport Quai 1 | Bartreng-Belle Étoile Quai 2 | 08:04 |
| 18 | 08:00 | Luxexpo Entrée Sud Quai 2 | Kockelscheuer-Patinoire Quai 1 | 8:40 |
| 18 | 08:06 | Stengege Wee Quai 1 | Luxexpo Entrée Sud Quai 2 | 08:34 |
| 21 | 07:48 | Eich-Centre Culturel | Monterey Quai 3 | 08:00 |
| 21 | 8:05 | "Hamilius Quai 2" | Eich-Centre Culturel | 8:20 |
| 22 | 07:53 | Bouillon Quai 1 | Gare Centrale Quai 1 | 07:59 |
| 22 | 8:05 | "Gare Centrale Quai 2" | Bouillon Quai 2 | 08:11 |
| 23 | 8:25 | Gare Centrale Quai 1 | Eich-Centre Culturel | 08:39 |
| 23 | 08:56 | Eich-Centre Culturel | "Gare Centrale Quai 2" | 09:13 |
| 24 | 09:33 | Bouillon Quai 4 | Centre Hospitalier | 09:39 |
| 24 | 09:54 | Centre Hospitalier | Bouillon Quai 4 | 10:01 |
| 26 | 11:58 | Steinsel, Kennedy Quai 2 | Rehazenter Quai 5 | 12:31 |
| 26 | 13:05 | Rehazenter Quai 5 | Steinsel, Kennedy Quai 1 | 13:39 |
| 29 | 07:43 | Senningerberg-Charlys Statioun | Hesperange, Cité um Schlass | 08:24 |
| 29 | 07:42 | Hesperange, Cité um Schlass | Senningerberg-Charlys Statioun | 8:20 |
| 30 | 07:37 | Réimerwee Quai 1 | Fondation Pescatore Quai 1 | 07:55 |
| 30 | 08:11 | Fondation Pescatore Quai 2 | Réimerwee Quai 2 | 08:27 |
| 33 | 08:21 | Howald, Waassertuerm | Bambësch, Centre sportif Quai 1 | 8:50 |
| 33 | 09:04 | Bambësch, Centre sportif Quai 1 | Howald, Waassertuerm | 09:41 |
Christmas: Luxtram
Wednesday, 24 December 2025
On Christmas Eve, the tram will run every 5 to 15 minutes until around 19:00.
To Stadion:
- First departure from Luxexpo: 04:20
- First departure from Findel – Luxembourg Airport: 04:57
- Last departure from Findel – Luxembourg Airport: 19:05
To Findel – Luxembourg Airport
- First departure from Stadion: 04:00
- Last departure from Stadion: 19:34
Thursday, 25 December 2025
On Christmas Day, the tram will run as of 6:52 with service every 8 to 15 minutes, and with extended operating hours. The tram will only run between Findel – Luxembourg Airport and Stadion.
Findel – Luxembourg Airport
- First departure: 06:52
- Last departure: 01:15
Stadion:
- First departure: 06:57
- Last departure: 01:30
Friday, 26 December 2025
The usual public holiday timetable will apply for the tram line, with trams running every 8 to 15 minutes.
Call-a-Bus
The City's Call-a-Bus service will be operating as usual during the Christmas and New Year period, except for 24 December when buses will run until 20:00 instead of midnight.
New Year's Eve and New Year's Day
On New Year's Eve (night of 31 December 2025 to 1 January 2026), the eight City Night Bus lines, as well as part of the regular bus network, will continue to operate throughout the night. Certain regular lines will continue to operate at their usual evening frequency, and service will be extended from the last trip of their regular schedule to around 6:00 on the morning of New Year's Day. The City Night Bus lines will operate according to their usual schedule until 6:30 on the morning of New Year's Day.
On Thursday, 1 January 2026, service on the regular bus lines will begin again at around 8:00.
Detailed schedules
New Year's Eve
| Bus line | Route | Night schedule (increased service 00:00-06:00) |
|---|---|---|
| 5 | BERTRANGE, Gemeng - MERL - CENTRE | Every 30 minutes. Last bus from Bertrange: 05:36 |
| 6 | CENTRE - MERL - HELFENT - BERTRANGE, Gemeng | Every 30 minutes. Last bus from Hamilius Quai 2: 5:50 |
| 11 | STEINSEL, Kennedy – WALFERDANGE – CENTRE (and return) | Every 30 minutes. Last bus from Hamilius Quai 1: 5:50 |
| 16 | BERTRANGE, Belle Étoile – CENTRE (and return) | Every 30 minutes. Last bus from Hamilius Quai 2: 5:55 |
| CN1 | HOLLERICH, Bouillon – CLAUSEN – CENTS, Waassertuerm (and return) | every 10 minutes Last buses from Hamilius Quai 1: 6:11 to Cents and Hamilius Quai 2: 6:39 to P+R Bouillon |
| CN2 | Centre - GASPERICH - CESSANGE - Centre | Every 30 minutes. Last bus from Hamilius Quai 2: 6:05 |
| CN3 | Centre – BONNEVOIE – HAMM – PULVERMÜHL – Centre | Every 30 minutes. Last bus from Hamilius Quai 2: 6:05 |
| CN4 | Centre – KIRCHBERG – WEIMERSHOF – Centre | Every 30 minutes. Last bus from Hamilius Quai 1: 6:05 |
| CN5 | Centre – KIRCHBERG – WEIMERSKIRCH – ROLLINGERGRUND – Centre | Every 30 minutes. Last bus from Hamilius Quai 2: 6:05 |
| CN6 | Centre – EICH – BEGGEN – DOMMELDANGE – Centre | Every 30 minutes. Last bus from Hamilius Quai 1: 6:05 |
| CN7 | Centre - LIMPERTSBERG - MERL - BELAIR - Centre | Every 30 minutes. Last bus from Hamilius Quai 1: 6:05 |
| CN8 | Centre - GASPERICH - BONNEVOIE - Centre | Every 30 minutes. Last bus from Hamilius Quai 2: 6:05 |
First buses on Thursday, 1 January 2026
| Line | Departure | from | To | Arrival |
|---|---|---|---|---|
| 2 | 07:43 | Lycée Bouneweg / PE Quai 6 | Lycée Michel Lucius Quai 2 | 08:14 |
| 2 | 07:52 | Lycée Michel Lucius Quai 2 | Lycée Bouneweg / PE Quai 2 | 08:23 |
| 3 | 07:53 | Howald-Waassertuerm | Lycée Bouneweg / LTB Quai 3 | 08:00 |
| 3 | 08:04 | Eich-Centre Culturel | Fondation Pescatore Quai 2 | 8:10 |
| 4 | 07:39 | Leudelange-Gemeng | Parc de l'Europe | 08:18 |
| 4 | 07:45 | Parc de l'Europe | Leudelange-Gemeng | 08:28 |
| 5 | 07:52 | Stade de Luxembourg Quai 16 | Bartreng-Gemeng Quai 1 | 08:32 |
| 5 | 08:01 | Bartreng-Gemeng Quai 2 | Stade de Luxembourg Quai 14 | 08:42 |
| 6 | 07:46 | Bartreng-Gemeng Quai 1 | Monterey Quai 3 | 08:01 |
| 6 | 08:06 | "Hamilius Quai 2" | Bartreng-Gemeng Quai 2 | 8:20 |
| 8 | 07:56 | Bartreng-Waassertuerm Quai 1 | Lycée Michel Lucius Quai 3 | 08:27 |
| 8 | 08:07 | Lycée Michel Lucius Quai 1 | Bartreng-Waassertuerm Quai 1 | 08:41 |
| 9 | 07:59 | Cents-Waassertuerm Quai 1 | Rue de Bitbourg Quai 1 | 08:37 |
| 9 | 08:00 | Rue de Bitbourg Quai 1 | Cents-Waassertuerm Quai 5 | 08:33 |
| 10 | 07:53 | Steinsel, Buergaass | Bouillon Quai 2 | 08:26 |
| 10 | 08:08 | Bouillon Quai 1 | Steinsel, Buergaass | 08:37 |
| 11 | 07:30 | Steinsel, Kennedy Quai 2 | "Hamilius Quai 2" | 07:57 |
| 11 | 08:03 | Wampach Quai 1 | Steinsel, Kennedy Quai 1 | 08:29 |
| 12 | 8:30 | Celtes | Chambre des Métiers Quai 1 | 9:00 |
| 12 | 09:13 | Chambre des Métiers Quai 2 | Celtes | 09:48 |
| 13 | 07:38 | Boy Konen | Centre Hospitalier | 08:09 |
| 13 | 07:50 | Centre Hospitalier | Boy Konen | 08:28 |
| 14 | 07:41 | Cents-Waassertuerm Quai 2 | "Gare Centrale Quai 2" | 8:05 |
| 14 | 07:59 | Gare Centrale Quai 1 | Cents-Waassertuerm Quai 5 | 08:21 |
| 15 | 07:58 | Celtes | Ierzkaulen | 08:41 |
| 15 | 07:54 | Ierzkaulen | Celtes | 08:36 |
| 16 | 07:28 | Bartreng-Belle Étoile Quai 1 | Aéroport Quai 1 | 08:03 |
| 16 | 07:32 | Aéroport Quai 1 | Bartreng-Belle Étoile Quai 2 | 08:04 |
| 18 | 08:00 | Luxexpo Entrée Sud Quai 2 | Kockelscheuer-Patinoire Quai 1 | 8:40 |
| 18 | 08:06 | Stengege Wee Quai 1 | Luxexpo Entrée Sud Quai 2 | 08:34 |
| 21 | 07:48 | Eich-Centre Culturel | Monterey Quai 3 | 08:00 |
| 21 | 8:05 | "Hamilius Quai 2" | Eich-Centre Culturel | 8:20 |
| 22 | 07:53 | Bouillon Quai 1 | Gare Centrale Quai 1 | 07:59 |
| 22 | 8:05 | "Gare Centrale Quai 2" | Bouillon Quai 2 | 08:11 |
| 23 | 8:25 | Gare Centrale Quai 1 | Eich-Centre Culturel | 08:39 |
| 23 | 08:56 | Eich-Centre Culturel | "Gare Centrale Quai 2" | 09:13 |
| 24 | 09:33 | Bouillon Quai 4 | Centre Hospitalier | 09:39 |
| 24 | 09:54 | Centre Hospitalier | Bouillon Quai 4 | 10:01 |
| 26 | 11:58 | Steinsel, Kennedy Quai 2 | Rehazenter Quai 5 | 12:31 |
| 26 | 13:05 | Rehazenter Quai 5 | Steinsel, Kennedy Quai 1 | 13:39 |
| 29 | 07:43 | Senningerberg-Charlys Statioun | Hesperange, Cité um Schlass | 08:24 |
| 29 | 07:42 | Hesperange, Cité um Schlass | Senningerberg-Charlys Statioun | 8:20 |
| 30 | 07:37 | Réimerwee Quai 1 | Fondation Pescatore Quai 1 | 07:55 |
| 30 | 08:11 | Fondation Pescatore Quai 2 | Réimerwee Quai 2 | 08:27 |
| 33 | 08:21 | Howald, Waassertuerm | Bambësch, Centre sportif Quai 1 | 8:50 |
| 33 | 09:04 | Bambësch, Centre sportif Quai 1 | Howald, Waassertuerm | 09:41 |
New Year's Eve: Luxtram
From Wednesday, 31 December 2025 to Thursday, 1 January 2026
The tram line will operate throughout the night until Thursday, 1 January 2026, with trams running every 5 to 15 minutes.
To Stadion:
- First departure from Luxexpo: 04:20
- First departure from Findel – Luxembourg Airport: 05:03
To Findel – Luxembourg Airport
- First departure from Stadion: 04:00
Thursday, 1 January 2026
The usual public holiday timetable will apply for the tram line, with trams running every 8 to 15 minutes.
New Year's Eve: Elevators
Link