Christmas
As in past years, the municipal buses will not operate:
- between approx. 20:00 on Thursday, 24 December 2026 (Christmas Eve) and 8:00 on 25 December 2026 (Christmas Day).
Please note that on the nights of 25–26 December and 26–27 December 2026, the City Night Bus will operate according to its regular schedule on all 8 routes of the night bus network.
Detailed schedules
Last departures on Thursday, 24 December 2026
| Line | Departure | from | To | Arrival |
|---|---|---|---|---|
| 2 | 19:33 | Lycée Bouneweg / PE Quai 6 | Lycée Michel Lucius Quai 2 | 20:06 |
| 2 | 19:43 | Lycée Michel Lucius Quai 2 | Lycée Bouneweg / PE Quai 2 | 20:17 |
| 3 | 19:30 | Henri Dunant | Fondation Pescatore Quai 2 | 19:43 |
| 3 | 19:55 | Fondation Pescatore Quai 1 | Henri Dunant | 20:07 |
| 4 | 19:10 | Leudelange-Gemeng | Parc de l'Europe | 19:54 |
| 4 | 19:34 | Parc de l'Europe | Leudelange-Gemeng | 20:22 |
| 5 | 19:29 | Stade de Luxembourg Quai 16 | Bartreng-Gemeng Quai 1 | 20:13 |
| 5 | 19:37 | Bartreng-Gemeng Quai 2 | Stade de Luxembourg Quai 14 | 20:19 |
| 6 | 19:22 | Aéroport Quai 1 | Bartreng-Gemeng Quai 2 | 20:06 |
| 6 | 19:37 | Bartreng-Gemeng Quai 1 | Aéroport Quai 1 | 20:23 |
| 7 | 19:39 | Baden-Powell | Poutty Stein Quai 2 | 20:17 |
| 7 | 19:39 | Poutty Stein Quai 1 | Baden-Powell | 20:17 |
| 8 | 19:25 | Bartreng-Waassertuerm Quai 1 | Lycée Michel Lucius Quai 3 | 19:57 |
| 8 | 19:49 | Lycée Michel Lucius Quai 1 | Bartreng-Waassertuerm Quai 1 | 20:23 |
| 9 | 19:35 | Rue de Bitbourg Quai 1 | Cents-Waassertuerm Quai 5 | 20:09 |
| 9 | 19:36 | Cents-Waassertuerm Quai 1 | Rue de Bitbourg Quai 1 | 20:12 |
| 10 | 19:20 | Bartreng-Belle Étoile Quai 1 | Steinsel, Buergaass | 20:15 |
| 10 | 19:31 | Steinsel, Buergaass | Bartreng-Belle Étoile Quai 2 | 20:29 |
| 11 | 19:21 | Bertrange, École Européenne II Quai 6 | Steinsel, Kennedy Quai 1 | 20:12 |
| 11 | 19:15 | Steinsel, Kennedy Quai 2 | Bertrange, Belle Étoile Quai 2 | 20:04 |
| 12 | 19:26 | Chambre des Métiers Quai 2 | Celtes | 20:01 |
| 12 | 19:45 | Celtes | Chambre des Métiers Quai 1 | 20:20 |
| 13 | 19:38 | Boy Konen | Centre Hospitalier | 20:14 |
| 13 | 19:42 | Centre Hospitalier | Boy Konen | 20:20 |
| 14 | 19:23 | Boy Konen | Cents, Waassertuerm Quai 1 | 20:05 |
| 14 | 19:25 | Cents-Waassertuerm Quai 2 | Boy Konen | 20:08 |
| 15 | 19:34 | Ierzkaulen | Bouillon Quai 4 | 20:10 |
| 15 | 19:39 | Bouillon Quai 4 | Ierzkaulen | 20:17 |
| 16 | 19:34 | Bertrange, Belle Étoile Quai 1 | Aéroport Quai 1 | 20:16 |
| 16 | 19:30 | Aéroport Quai 1 | Bartreng-Belle Étoile Quai 2 | 20:13 |
| 17 | 19:46 | Bouillon Quai 3 | Monterey Quai 1 | 19:54 |
| 17 | 19:54 | Monterey Quai 1 | Bouillon Quai 2 | 20:01 |
| 18 | 19:34 | Kockelscheuer-Patinoire Quai 1 | Luxexpo Entrée Sud Quai 2 | 20:18 |
| 18 | 19:33 | Luxexpo Entrée Sud Quai 2 | Kockelscheuer-Patinoire Quai 1 | 20:14 |
| 19 | 19:25 | Gare Centrale Quai 1 | Strassen, Oricher-Hoehl | 19:55 |
| 19 | 19:27 | Strassen, Oricher-Hoehl | Gare Centrale Quai 1 | 19:55 |
| 20 | 19:40 | Marcel Cahen Quai 2 | Kockelscheuer, Parc Luxite | 20:09 |
| 20 | 19:38 | Kockelscheuer, Parc Luxite | Marcel Cahen Quai 1 | 20:07 |
| 21 | 19:23 | Luxexpo Entrée Sud Quai 1 | Eich-Centre Culturel | 20:01 |
| 21 | 19:30 | Eich-Centre Culturel | Luxexpo Entrée Sud Quai 1 | 20:06 |
| 22 | 19:46 | AVL Portal | Strassen, Primeurs | 20:12 |
| 22 | 19:36 | Strassen, Primeurs | Bouillon Quai 2 | 20:03 |
| 23 | 19:29 | Demy Schlechter | Chingiz Aitmatov Quai 1 | 20:14 |
| 23 | 19:20 | Chingiz Aitmatov Quai 1 | Demy Schlechter | 20:09 |
| 24 | 19:30 | Howald, Peternelchen | Centre Hospitalier | 19:58 |
| 24 | 19:42 | Centre Hospitalier | Bouillon Quai 4 | 19:51 |
| 25 | 19:34 | Dommeldange, Gare | Rue de Bitbourg Quai 1 | 20:10 |
| 25 | 19:12 | Rue de Bitbourg Quai 2 | Dommeldange, Gare | 19:57 |
| 26 | 19:34 | Steinsel, Kennedy Quai 2 | Rehazenter Quai 4 | 20:13 |
| 26 | 19:34 | Rehazenter Quai 3 | Steinsel, Kennedy Quai 2 | 20:12 |
| 27 | 19:14 | Kockelscheuer, Patinoire Quai 2 | Rue de Bitbourg Quai 2 | 19:57 |
| 27 | 19:32 | Rue de Bitbourg Quai 1 | Kockelscheuer, Patinoire Quai 2 | 20:12 |
| 29 | 19:29 | Senningerberg-Charlys Statioun | Hesperange, Cité Um Schlass | 20:15 |
| 29 | 19:30 | Hesperange, Cité Um Schlass | Senningerberg-Charlys Statioun | 20:19 |
| 30 | 19:39 | Réimerwee Quai 1 | Lycée Michel Lucius Quai 3 | 20:08 |
| 30 | 19:39 | Lycée Michel Lucius Quai 1 | Réimerwee Quai 2 | 20:07 |
| 32 | 19:39 | Mischekopp | Parc de l'Europe | 20:08 |
| 32 | 19:48 | Parc de l'Europe | Mischekopp | 20:18 |
| 33 | 19:19 | Howald, Waassertuerm | Bambësch, Centre sportif Quai 2 | 19:59 |
| 33 | 19:48 | Bambësch, Centre sportif Quai 2 | Howald, Waassertuerm | 20:18 |
First departures on Friday, 25 December 2026
| Line | Departure | from | To | Arrival |
|---|---|---|---|---|
| 2 | 07:43 | Lycée Bouneweg / PE Quai 6 | Lycée Michel Lucius Quai 2 | 8:15 |
| 2 | 07:52 | Lycée Michel Lucius Quai 2 | Lycée Bouneweg / PE Quai 2 | 08:23 |
| 3 | 07:53 | Howald-Waassertuerm | Lycée Bouneweg / LTB Quai 3 | 08:00 |
| 3 | 08:03 | Eich-Centre Culturel | Fondation Pescatore Quai 2 | 8:10 |
| 4 | 07:38 | Leudelange-Gemeng | Parc de l'Europe | 08:19 |
| 4 | 07:45 | Parc de l'Europe | Leudelange-Gemeng | 08:28 |
| 5 | 07:52 | Stade de Luxembourg Quai 16 | Bartreng-Gemeng Quai 1 | 08:32 |
| 5 | 08:01 | Bartreng-Gemeng Quai 2 | Stade de Luxembourg Quai 14 | 08:43 |
| 6 | 07:47 | Bartreng-Gemeng Quai 1 | Monterey Quai 3 | 08:01 |
| 6 | 08:06 | Hamilius Quai 2 | Bartreng-Gemeng Quai 2 | 8:20 |
| 8 | 07:55 | Bartreng-Waassertuerm Quai 1 | Lycée Michel Lucius Quai 3 | 08:27 |
| 8 | 08:07 | Lycée Michel Lucius Quai 1 | Bartreng-Waassertuerm Quai 1 | 08:41 |
| 9 | 07:59 | Cents-Waassertuerm Quai 1 | Rue de Bitbourg Quai 1 | 08:37 |
| 9 | 08:01 | Rue de Bitbourg Quai 1 | Cents-Waassertuerm Quai 5 | 08:34 |
| 10 | 07:53 | Steinsel, Buergaass | Bouillon Quai 2 | 8:25 |
| 10 | 07:37 | Bouillon Quai 1 | Gare Centrale Quai 1 | 07:43 |
| 11 | 07:29 | Steinsel, Kennedy Quai 2 | Hamilius Quai 2 | 07:57 |
| 11 | 08:03 | Wampach Quai 1 | Steinsel, Kennedy Quai 1 | 08:31 |
| 12 | 8:30 | Celtes | Chambre des Métiers Quai 1 | 9:00 |
| 12 | 09:12 | Chambre des Métiers Quai 2 | Celtes | 09:50 |
| 13 | 07:37 | Boy Konen | Centre Hospitalier | 8:10 |
| 13 | 07:50 | Centre Hospitalier | Boy Konen | 08:29 |
| 14 | 07:42 | Cents-Waassertuerm Quai 2 | Gare Centrale Quai 2 | 8:05 |
| 14 | 07:58 | Gare Centrale Quai 1 | Cents-Waassertuerm Quai 1 | 08:21 |
| 15 | 07:58 | Celtes | Ierzkaulen | 8:40 |
| 15 | 07:55 | Ierzkaulen | Celtes | 08:37 |
| 16 | 07:27 | Bartreng-Belle Étoile Quai 1 | Aéroport Quai 1 | 8:05 |
| 16 | 07:28 | Aéroport Quai 1 | Bartreng-Belle Étoile Quai 2 | 08:04 |
| 18 | 07:58 | Luxexpo Entrée Sud Quai 2 | Kockelscheuer-Patinoire Quai 1 | 08:39 |
| 18 | 07:43 | Gare Centrale Quai 1 | Luxexpo Entrée Sud Quai 2 | 08:03 |
| 21 | 07:47 | Eich-Centre Culturel | Monterey Quai 3 | 08:00 |
| 21 | 8:05 | Hamilius Quai 2 | Eich-Centre Culturel | 08:18 |
| 22 | 07:51 | AVL Portal | Gare Centrale Quai 1 | 07:58 |
| 22 | 8:05 | Gare Centrale Quai 2 | Bouillon Quai 2 | 8:10 |
| 23 | 8:25 | Gare Centrale Quai 1 | Chingiz Aitmatov Quai 1 | 08:44 |
| 23 | 08:56 | Chingiz Aitmatov Quai 1 | Gare Centrale Quai 2 | 09:18 |
| 24 | 09:33 | Bouillon Quai 4 | Centre Hospitalier | 9:40 |
| 24 | 09:53 | Centre Hospitalier | Bouillon Quai 4 | 10:01 |
| 26 | 11:57 | Steinsel, Kennedy Quai 2 | Rehazenter Quai 5 | 12:32 |
| 26 | 13:05 | Rehazenter Quai 5 | Steinsel, Kennedy Quai 1 | 13:40 |
| 29 | 07:41 | Senningerberg-Charlys Statioun | Hesperange, Cité um Schlass | 08:23 |
| 29 | 07:29 | Gare Centrale Quai 1 | Senningerberg-Charlys Statioun | 07:52 |
| 30 | 07:35 | Réimerwee Quai 1 | Fondation Pescatore Quai 1 | 07:55 |
| 30 | 8:10 | Fondation Pescatore Quai 2 | Réimerwee Quai 2 | 08:28 |
| 33 | 8:20 | Howald, Waassertuerm | Bambësch, Centre sportif Quai 1 | 08:58 |
| 33 | 09:08 | Bambësch, Centre sportif Quai 1 | Howald, Waassertuerm | 09:39 |
Christmas: Luxtram
Thursday, 24 December 2026
On Christmas Eve, the tram will run every 5 to 15 minutes until around 19:00.
To Stadion:
- First departure from Luxexpo: 04:20
- First departure from Findel – Luxembourg Airport: 04:57
- Last departure from Findel – Luxembourg Airport: 19:04
To Findel – Luxembourg Airport
- First departure from Stadion: 04:00
- Last departure from Stadion: 19:30
Friday, 25 December 2026
On Christmas Day, the tram will run as of 6:52 with service every 8 to 15 minutes, and with extended operating hours.
To Stadion:
- First departure from Findel – Luxembourg Airport: 06:52
- Last departure from Findel – Luxembourg Airport: 01:15
To Findel – Luxembourg Airport
- First departure from Stadion: 06:57
- Last departure from Stadion: 01:30
Saturday, 26 December 2026
The usual public holiday timetable will apply for the tram line, with trams running every 8 to 15 minutes.
Call-a-Bus
The City's Call-a-Bus service will be operating as usual during the Christmas and New Year period, except for 24 December when buses will run until 20:00 instead of midnight.
New Year's Eve and New Year's Day
On New Year's Eve (night of 31 December 2026 to 1 January 2027), the eight City Night Bus lines, as well as part of the regular bus network, will continue to operate throughout the night. Certain regular lines will continue to operate at their usual evening frequency, and service will be extended from the last trip of their regular schedule to around 6:00 on the morning of New Year's Day. The City Night Bus lines will operate according to their usual schedule until 6:30 on the morning of New Year's Day.
On Friday, 1 January 2027 (New Year's Day), buses will resume normal service at around 8:00.
Detailed schedules
New Year's Eve
| Line | Route | Night schedule (increased service 00:00-06:00) |
|---|---|---|
| 5 | BERTRANGE, Gemeng - MERL - CENTRE | Every 30 minutes. Last bus from Bertrange: 5:34 |
| 6 | CENTRE - MERL - HELFENT - BERTRANGE, Gemeng | Every 30 minutes. Last bus from Hamilius Quai 2: 5:50 |
| 11 | STEINSEL, Kennedy – WALFERDANGE – CENTRE (and return) | Every 30 minutes. Last bus from Hamilius Quai 1: 5:50 |
| 16 | BERTRANGE, Belle Étoile – CENTRE (and return) | Every 30 minutes. Last bus from Hamilius Quai 2: 5:55 |
| CN1 | HOLLERICH, Bouillon – CLAUSEN – CENTS, Waassertuerm (and return) | every 10 minutes; then every 15 minutes. Last buses from Hamilius Quai 1: 6:11 to Cents and Hamilius Quai 2: 6:39 to P+R Bouillon |
| CN2 | Centre - GASPERICH - CESSANGE - Centre | Every 30 minutes. Last bus from Hamilius Quai 2: 6:05 |
| CN3 | Centre – BONNEVOIE – HAMM – PULVERMÜHL – Centre | Every 30 minutes. Last bus from Hamilius Quai 2: 6:05 |
| CN4 | Centre – KIRCHBERG – WEIMERSHOF – Centre | Every 30 minutes. Last bus from Hamilius Quai 1: 6:05 |
| CN5 | Centre – KIRCHBERG – WEIMERSKIRCH – DOMMELDANGE – Centre | Every 30 minutes. Last bus from Hamilius Quai 2: 6:05 |
| CN6 | Centre – EICH – BEGGEN – ROLLINGERGRUND – Centre | Every 30 minutes. Last bus from Hamilius Quai 1: 6:05 |
| CN7 | Centre – LIMPERTSBERG – Belair – MERL – Centre | Every 30 minutes. Last bus from Hamilius Quai 1: 6:05 |
| CN8 | Centre - GASPERICH - BONNEVOIE - Centre | Every 30 minutes. Last bus from Hamilius Quai 2: 6:05 |
First departures on Friday, 1 January 2027
| Line | Departure | from | To | Arrival |
|---|---|---|---|---|
| 2 | 07:43 | Lycée Bouneweg / PE Quai 6 | Lycée Michel Lucius Quai 2 | 8:15 |
| 2 | 07:52 | Lycée Michel Lucius Quai 2 | Lycée Bouneweg / PE Quai 2 | 08:23 |
| 3 | 07:53 | Howald-Waassertuerm | Lycée Bouneweg / LTB Quai 3 | 08:00 |
| 3 | 08:03 | Eich-Centre Culturel | Fondation Pescatore Quai 2 | 8:10 |
| 4 | 07:38 | Leudelange-Gemeng | Parc de l'Europe | 08:19 |
| 4 | 07:45 | Parc de l'Europe | Leudelange-Gemeng | 08:28 |
| 5 | 07:52 | Stade de Luxembourg Quai 16 | Bartreng-Gemeng Quai 1 | 08:32 |
| 5 | 08:01 | Bartreng-Gemeng Quai 2 | Stade de Luxembourg Quai 14 | 08:43 |
| 6 | 07:47 | Bartreng-Gemeng Quai 1 | Monterey Quai 3 | 08:01 |
| 6 | 08:06 | Hamilius Quai 2 | Bartreng-Gemeng Quai 2 | 8:20 |
| 8 | 07:55 | Bartreng-Waassertuerm Quai 1 | Lycée Michel Lucius Quai 3 | 08:27 |
| 8 | 08:07 | Lycée Michel Lucius Quai 1 | Bartreng-Waassertuerm Quai 1 | 08:41 |
| 9 | 07:59 | Cents-Waassertuerm Quai 1 | Rue de Bitbourg Quai 1 | 08:37 |
| 9 | 08:01 | Rue de Bitbourg Quai 1 | Cents-Waassertuerm Quai 5 | 08:34 |
| 10 | 07:53 | Steinsel, Buergaass | Bouillon Quai 2 | 8:25 |
| 10 | 07:37 | Bouillon Quai 1 | Gare Centrale Quai 1 | 07:43 |
| 11 | 07:29 | Steinsel, Kennedy Quai 2 | Hamilius Quai 2 | 07:57 |
| 11 | 08:03 | Wampach Quai 1 | Steinsel, Kennedy Quai 1 | 08:31 |
| 12 | 8:30 | Celtes | Chambre des Métiers Quai 1 | 9:00 |
| 12 | 09:12 | Chambre des Métiers Quai 2 | Celtes | 09:50 |
| 13 | 07:37 | Boy Konen | Centre Hospitalier | 8:10 |
| 13 | 07:50 | Centre Hospitalier | Boy Konen | 08:29 |
| 14 | 07:42 | Cents-Waassertuerm Quai 2 | Gare Centrale Quai 2 | 8:05 |
| 14 | 07:58 | Gare Centrale Quai 1 | Cents-Waassertuerm Quai 1 | 08:21 |
| 15 | 07:58 | Celtes | Ierzkaulen | 8:40 |
| 15 | 07:55 | Ierzkaulen | Celtes | 08:37 |
| 16 | 07:27 | Bartreng-Belle Étoile Quai 1 | Aéroport Quai 1 | 8:05 |
| 16 | 07:28 | Aéroport Quai 1 | Bartreng-Belle Étoile Quai 2 | 08:04 |
| 18 | 07:58 | Luxexpo Entrée Sud Quai 2 | Kockelscheuer-Patinoire Quai 1 | 08:39 |
| 18 | 07:43 | Gare Centrale Quai 1 | Luxexpo Entrée Sud Quai 2 | 08:03 |
| 21 | 07:47 | Eich-Centre Culturel | Monterey Quai 3 | 08:00 |
| 21 | 8:05 | Hamilius Quai 2 | Eich-Centre Culturel | 08:18 |
| 22 | 07:51 | AVL Portal | Gare Centrale Quai 1 | 07:58 |
| 22 | 8:05 | Gare Centrale Quai 2 | Bouillon Quai 2 | 8:10 |
| 23 | 8:25 | Gare Centrale Quai 1 | Chingiz Aitmatov Quai 1 | 08:44 |
| 23 | 08:56 | Chingiz Aitmatov Quai 1 | Gare Centrale Quai 2 | 09:18 |
| 24 | 09:33 | Bouillon Quai 4 | Centre Hospitalier | 9:40 |
| 24 | 09:53 | Centre Hospitalier | Bouillon Quai 4 | 10:01 |
| 26 | 11:57 | Steinsel, Kennedy Quai 2 | Rehazenter Quai 5 | 12:32 |
| 26 | 13:05 | Rehazenter Quai 5 | Steinsel, Kennedy Quai 1 | 13:40 |
| 29 | 07:41 | Senningerberg-Charlys Statioun | Hesperange, Cité um Schlass | 08:23 |
| 29 | 07:29 | Gare Centrale Quai 1 | Senningerberg-Charlys Statioun | 07:52 |
| 30 | 07:35 | Réimerwee Quai 1 | Fondation Pescatore Quai 1 | 07:55 |
| 30 | 8:10 | Fondation Pescatore Quai 2 | Réimerwee Quai 2 | 08:28 |
| 33 | 8:20 | Howald, Waassertuerm | Bambësch, Centre sportif Quai 1 | 08:58 |
| 33 | 09:08 | Bambësch, Centre sportif Quai 1 | Howald, Waassertuerm | 09:39 |
New Year's Eve: Luxtram
Night of Thursday, 31 December 2026 to Friday, 1 January 2027
The tram line will operate throughout the night until Friday, 1 January 2027, with trams running every 5 to 15 minutes.
To Stadion:
- First departure from Luxexpo: 4:20
- First departure from Findel – Luxembourg Airport: 4:57
To Findel – Luxembourg Airport
- First departure from Stadion: 4:00
Friday, 1 January 2027
The usual public holiday timetable will apply for the tram line, with trams running every 8 to 15 minutes.
New Year's Eve: Elevators
Link