Bonnevoie
| Street | Price | Description | Virtual tour |
|---|---|---|---|
| Rue Aristides de Sousa Mendes | €272,276 | Ground floor; 46 m2; with basement; with parking space | Link |
| Rue Aristides de Sousa Mendes | €319,893 | First floor; 54 m2; with basement; with parking space | Link |
| Rue Aristides de Sousa Mendes | €294,103 | First floor; 50 m2; with basement; with parking space | Link |
| Rue Aristides de Sousa Mendes | €294,103 | Second floor; 50 m2; with basement; with parking space | Link |
| Rue Aristides de Sousa Mendes | €294,103 | Third floor; 50 m2; with basement; with parking space | Link |
Gasperich
Rue Leonardo da Vinci
| Street | Price | Description | Virtual tour |
|---|---|---|---|
| Rue Leonardo da Vinci | €246,002 | First floor; 47 m2; with basement; no parking space | Link |
| Rue Leonardo da Vinci | €246,002 | Second floor; 47 m2; with basement; no parking space | Link |
| Rue Leonardo da Vinci | €245,235 | First floor; 47 m2; with basement; no parking space | Link |
| Rue Leonardo da Vinci | €288,895 | Ground floor; 54 m2; with basement; no parking space | Link |
Boulevard de Kockelscheuer
| Street | Price | Description | Virtual tour |
|---|---|---|---|
| Boulevard de Kockelscheuer | €242,926 | First floor; 46 m2; with basement; no parking space | Link |
| Boulevard de Kockelscheuer | €236,952 | First floor; 45 m2; with basement; no parking space | Link |
| Boulevard de Kockelscheuer | €245,174 | First floor; 47 m2; with basement; no parking space | Link |
| Boulevard de Kockelscheuer | €240,205 | First floor; 46 m2; with basement; no parking space | Link |
| Boulevard de Kockelscheuer | €236,479 | First floor; 45 m2; with basement; no parking space | Link |
| Boulevard de Kockelscheuer | €236,952 | Second floor; 45 m2; with basement; no parking space | Link |
| Boulevard de Kockelscheuer | €236,479 | Second floor; 45 m2; with basement; no parking space | Link |
| Boulevard de Kockelscheuer | €236,952 | Third floor; 45 m2; with basement; no parking space | Link |
| Boulevard de Kockelscheuer | €236,479 | Third floor; 45 m2; with basement; no parking space | Link |
| Boulevard de Kockelscheuer | €236,952 | Fourth floor; 45 m2; with basement; no parking space | Link |
| Boulevard de Kockelscheuer | €236,479 | Fourth floor; 45 m2; with basement; no parking space | Link |
| Boulevard de Kockelscheuer | €236,952 | Fifth floor; 45 m2; with basement; no parking space | Link |
| Boulevard de Kockelscheuer | €236,479 | Fifth floor; 45 m2; with basement; no parking space | Link |
| Boulevard de Kockelscheuer | €247,126 | First floor; 47 m2; with basement; no parking space | Link |
| Boulevard de Kockelscheuer | €247,126 | Second floor; 47 m2; with basement; no parking space | Link |
| Boulevard de Kockelscheuer | €245,174 | Second floor; 47 m2; with basement; no parking space | Link |
Rue Leopold Hoffmann
| Street | Price | Description | Virtual tour |
|---|---|---|---|
| Rue Leopold Hoffmann | €247,052 | Fourth floor; 62 m2; with basement; with parking space | Link |