Gasperich
Apartments
Street | Amount | Charges | Description | Virtual tour |
---|---|---|---|---|
Rue Leonardo da Vinci | €248,834 | €156 | Ground floor; 48 m2; with basement; no parking space | link |
Rue Leonardo da Vinci | €245,235 | €265 | Ground floor; 47 m2; with basement; no parking space | link |
Rue Leonardo da Vinci | €245,235 | €265 | First floor; 47 m2; with basement; no parking space | link |
Rue Leonardo da Vinci | €288,895 | €265 | Ground floor; 54 m2; with basement; no parking space | link |
Rue Leonardo da Vinci | €293,851 | €265 | Ground floor; 55 m2; with basement; no parking space | link |
Mühlenbach
Apartments
Street | Amount | Charges | Description | Virtual tour |
---|---|---|---|---|
62, rue de Mühlenbach | €449,585 | €222 | Ground floor; 64 m2; with basement; 1 parking space | link |